Welcome to Nashville Gold and Coin Buyers’ coin and bullion inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 615.535.2785 to check on the availability.
*This page is currently under development. Please contact us at 615-535-2785 for a list of our current inventory*
Gold Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle – 1 oz | Notify Me | |||
American Eagle Proof – 1 oz (w/ box & coa) | Notify Me | |||
American Eagle – 1/2 oz | Notify Me | |||
American Eagle Proof – 1/2 oz (w/ box & coa) | Notify Me | |||
American Eagle Proof – 1/4 oz | Notify Me | |||
American Eagle – 1/4 oz | Notify Me | |||
American Eagle – 1/10 oz | Notify Me | |||
American Eagle Proof – 1/10 oz (w/ box & coa) | Notify Me | |||
American Buffalo – 1 oz | Notify Me | |||
American Buffalo Proof – 1 oz (w/ box & coa) | Notify Me | |||
$20 St Gaudens (Double Eagle) | Notify Me | |||
$20 US Liberty Head (1907 & earlier) | Notify Me | |||
$10 US Liberty Head (1907 & earlier) | Notify Me | |||
$5 US Liberty Head (1907 & earlier) | Notify Me | |||
$2.50 US Liberty Head (1907 & earlier) | Notify Me | |||
$10 Indian Head | Notify Me | |||
$5 Indian Head | Notify Me | |||
$2.50 Indian Head | Notify Me | |||
$5 Modern Commemorative | Notify Me | |||
$10 Modern Commemorative | Notify Me | |||
Canadian Maple Leaf – 1 oz | Notify Me | |||
Canadian Maple Leaf – 1/2 oz | Notify Me | |||
Canadian Maple Leaf – 1/4 oz | Notify Me | |||
Canadian Maple Leaf – 1/10 oz | Notify Me | |||
South African Krugerrand – 1 oz | Notify Me | |||
South African Krugerrand – 1/2 oz | Notify Me | |||
South African Krugerrand – 1/4 oz | Notify Me | |||
South African Krugerrand – 1/10 oz | Notify Me | |||
Chinese Panda – 1 oz | Notify Me | |||
Chinese Panda – 1/2 oz | Notify Me | |||
Chinese Panda – 1/4 oz | Notify Me | |||
Chinese Panda – 1/10 oz | Notify Me | |||
Australian Kangaroo – 1 oz | Notify Me | |||
Australian Kangaroo – 1/2 oz | Notify Me | |||
Australian Kangaroo – 1/4 oz | Notify Me | |||
Australian Kangaroo – 1/10 oz | Notify Me | |||
Austrian Philharmonic – 1 oz | Notify Me | |||
Austrian Philharmonic – 1/4 oz | Notify Me | |||
British Sovereign | Notify Me | |||
British Half Sovereign | Notify Me | |||
Mexican 50 Peso | Notify Me | |||
Mexican 20 Peso | Notify Me | |||
Mexican 10 Peso | Notify Me | |||
Mexican 5 Peso | Notify Me | |||
Mexican 2 Peso | Notify Me | |||
Mexican 2.5 Peso | Notify Me | |||
French 20 Franc | Notify Me | |||
Swiss 20 Francs | Notify Me | |||
Russian 5 Rouble | Notify Me | |||
Russian 10 Rouble | Notify Me | |||
Austrian 100 Corona | Notify Me | |||
Austrian 4 Ducat | Notify Me | |||
Austrian Ducat | Notify Me |
Gold Bars
Type | Quantity | |||
---|---|---|---|---|
Credit Suisse (with assay) – 1 oz | Notify Me | |||
Credit Suisse (with assay) – 100 gram | Notify Me | |||
Credit Suisse (with assay) – 10 oz | Notify Me | |||
Pamp Suisse (with assay) – 1 oz | Notify Me | |||
Pamp Suisse (with assay) – 100 gram | Notify Me | |||
Generic Gold Bars – 1 oz | Notify Me | |||
Generic Gold Bars – 1/2 oz | Notify Me | |||
Generic Gold Bars – 1/4 oz | Notify Me | |||
Generic Gold Bars – 10 gram | Notify Me | |||
Generic Gold Bars – 5 gram | Notify Me | |||
Generic Gold Bars – 1 gram | Notify Me |
Silver
Silver Coins
Type | Quantity | |||
---|---|---|---|---|
U.S. Mint $1 Commemorative 90% Silver | Notify Me | |||
US Dollar (1935 and earlier) AG-G | Notify Me | |||
US Dollar (1935 and earlier) VG-VF | 150 | |||
US Dollar (1935 and earlier) XF-AU | 200 | |||
US Dollar (1935 and earlier) UNC | 180 | |||
US Half Dollar (1964 and earlier) | 120 | |||
US Quarter (1964 and earlier) | 1030 | |||
US Dime (1964 and earlier) | 600 | |||
US Nickel (1942 – 1945) | Notify Me | |||
US Half Dollar (1965 – 1970) | Notify Me | |||
Eisenhower Silver Dollar ( in blue envelope or brown box) | Notify Me | |||
American Eagle (Uncirculated) – 1oz | Notify Me | |||
American Eagle (Tarnished) – 1 oz | Notify Me | |||
American Eagle Proof – 1oz | Notify Me | |||
Australian Kangaroo – 1oz | 20 | |||
Australian Koala – 1oz | Notify Me | |||
Australian Kookaburra – 1oz | Notify Me | |||
U.K. Great Britain Britannia – 1oz | Notify Me | |||
Canadian Maple Leaf – 1oz | Notify Me | |||
Canadian Dollar (1967 and earlier) | 100 | |||
Canadian Half Dollar (1967 and earlier) | Notify Me | |||
Canadian Quarter (1966 and earlier) | Notify Me | |||
Canadian Dime (1966 and earlier) | Notify Me |
Silver Bars / Rounds
Type | Quantity | |||
---|---|---|---|---|
Engelhard 1 Ounce Bar/Round | Notify Me | |||
Engelhard 10 Ounce Bar | Notify Me | |||
Engelhard 100 Ounce Bar | Notify Me | |||
Johnson Matthey 1 Ounce Bar/Round | Notify Me | |||
Johnson Matthey 5 Ounce Bar | Notify Me | |||
Johnson Matthey 10 Ounce Bar | Notify Me | |||
Johnson Matthey 100 Ounce Bar | Notify Me | |||
Generic 1 Ounce Round | 58 | |||
Generic 1 Ounce Bar | 12 | |||
Generic 5 Ounce Bar | 1 | |||
Generic 10 Ounce Bar | Notify Me | |||
Generic 100 Ounce Bar | Notify Me |
Platinum
Platinum Coins
Platinum Bars
Palladium
Palladium Coins
Contact us now at 615.535.2785 to reserve your items while supplies last!