We offer among the most competitive rates in the industry for your gold, silver, platinum, coins, coin collections, bullion, bars, rounds, and ingots!
But don’t take our word for it – call around and check out the rates of our competitors for yourself (if they’ll even reveal their rates). Most other precious metal and coin dealers like to keep their rates secret, will not give quotes over the phone and try to pressure you to schedule an appointment before they give you any idea what they are paying.
At Nashville Gold and Coin Buyers, we believe in transparency and are proud to post our buying rates online. We know your time is valuable and we want to do whatever we can to help you make an informed decision.
Have a promo code? Enter it here to view our exclusive promo rates:
Ready to sell your coins or bullion? Call us now at 615.535.2785 or click here to use our new automated selling feature.
Prices last updated on February 7, 2025 at 12:05 pm ET
Gold CoinsGold Bars
Silver Coins
Silver Bars / Rounds
Platinum Coins
Platinum Bars
Palladium Coins
Proof Sets
Uncirculated Sets
Nickels
Pennies
Gold Coins
Product | Price |
---|---|
American Buffalo – 1 oz | $2,692.91 |
Proof American Buffalo – 1 oz (w/ box & coa) | $2,692.91 |
American Eagle – 1 oz | $2,692.91 |
American Eagle – 1/2 oz | $1,346.46 |
American Eagle – 1/4 oz | $673.23 |
American Eagle – 1/10 oz | $269.29 |
Proof American Eagle – 1 oz (w/ box & coa) | $2,778.86 |
$20 St Gaudens (Double Eagle) | $2,522.24 |
$20 US Liberty Head (1907 & earlier) | $2,522.24 |
$10 US Liberty Head (1907 & earlier) | $1,303.48 |
$5 US Liberty Head (1907 & earlier) | $651.74 |
$2.50 US Liberty Head (1907 & earlier) | $325.87 |
US Mint $5 Modern Commemorative | $552.56 |
US Mint $10 Modern Commemorative | $1,105.13 |
Canadian Maple Leaf – 1 oz | $2,649.94 |
South African Krugerrand – 1 oz | $2,649.94 |
Mexican Libertad – 1 oz | $2,649.94 |
Chinese Panda – 1 oz | $2,649.94 |
Foreign/World Gold – 1 oz | $2,606.97 |
Foreign/World Gold – 1/2 oz | $1,324.97 |
Foreign/World Gold – 1/4 oz | $662.49 |
Foreign/World Gold – 1/10 oz | $264.99 |
Foreign/World Gold – 1/20 oz | $130.35 |
British Sovereign | $633.91 |
Mexican 50 Peso | $3,240.09 |
Mexican 20 Peso | $1,305.70 |
Mexican 10 Peso | $635.45 |
Mexican 5 Peso | $317.59 |
Mexican 2 Peso | $131.18 |
Mexican 2.5 Peso | $155.47 |
French 20 Franc | $502.77 |
Swiss 20 Francs | $502.77 |
Russian 5 Rouble | $303.17 |
Russian 10 Rouble | $674.10 |
Austrian 100 Corona | $2,632.57 |
Austrian 4 Ducat | $1,195.11 |
Austrian Ducat | $297.84 |
Generic Gold Coins – 1 oz | $2,635.62 |
Generic Gold Coins – 1/2 oz | $1,317.81 |
Generic Gold Coins – 1/4 oz | $658.90 |
Generic Gold Coins – 1/10 oz | $263.56 |
Gold Bars
Product | Price |
---|---|
Name Brand Bar (with assay) – 10 oz | $26,642.64 |
Name Brand Bar (with assay) – 100 g | $8,566.67 |
Name Brand Bar (with assay) – 50 g | $4,283.34 |
Name Brand Bar (with assay) – 1 oz | $2,649.94 |
Generic/Raw Bar – 1 oz | $2,578.32 |
Generic/Raw Bar – 20 g | $1,657.86 |
Generic/Raw Bar – 1/2 oz | $1,289.16 |
Generic/Raw Bar – 10 g | $827.64 |
Generic/Raw Bar – 5 g | $389.61 |
Generic/Raw Bar – 1 g | $75.17 |
Silver Coins
Product | Price |
---|---|
1921 Morgans & Peace Dollar – Cull/Off | $17.25 |
1921 Morgans & Peace Dollar – Standard | $18.50 |
1921 Morgans & Peace Dollar – BU/UNC | $20.50 |
1904 & Earlier Morgan – Cull/Off | $17.50 |
1904 & Earlier Morgan – Standard | $22.00 |
1904 & Earlier Morgan – BU/UNC | $27.00 |
U.S. Mint $1 Commemorative 90% Silver | $16.04 |
U.S. Half Dollar 90% 1964 & Earlier | $9.47 |
U.S. Quarter 90% 1964 & Earlier | $4.68 |
U.S. Dime 90% 1964 & Earlier | $1.83 |
US Nickel (1942 – 1945) | $0.82 |
US Half Dollar (1965 – 1970) | $2.63 |
Eisenhower Silver Dollar ( in blue envelope or brown box) | $7.58 |
American Eagle (Uncirculated) – 1oz | $30.95 |
American Eagle (Tarnished) – 1 oz | $27.12 |
American Eagle Proof – 1oz | $39.91 |
Australian Kangaroo – 1oz | $30.08 |
Australian Koala – 1oz | $30.08 |
Australian Kookaburra – 1oz | $28.72 |
U.K. Great Britain Britannia – 1oz | $29.04 |
Chinese Panda – 1oz | $28.72 |
Austrian Philharmonic – 1oz | $28.72 |
Mexican Libertad – 1oz | $31.91 |
Canadian Maple Leaf – 1oz | $29.20 |
Canadian Dollar (1967 and earlier) | $14.17 |
Canadian Half Dollar (1967 and earlier) | $6.99 |
Canadian Quarter (1966 and earlier) | $3.49 |
Canadian Dime (1966 and earlier) | $1.39 |
Silver Bars / Rounds
Product | Price |
---|---|
Off Quality/Occasional Bar/Round – 1 oz | $28.41 |
Generic 100 Ounce Bar | $2,887.86 |
Generic 10 Ounce Bar | $291.98 |
Generic 5 Ounce Bar | $145.99 |
Generic 1 Ounce Round | $29.06 |
Generic 1 Ounce Bar | $29.06 |
Platinum Coins
Product | Price |
---|---|
American Eagle – 1 oz | $956.48 |
American Eagle Proof – 1 oz | $976.00 |
American Eagle – 1/2 oz | $478.24 |
American Eagle – 1/4 oz | $239.12 |
American Eagle – 1/10 oz | $95.65 |
Canadian Maple Leaf – 1 oz | $927.20 |
Chinese Panda – 1 oz | $917.44 |
Generic Platinum Coins – 1 oz | $907.68 |
Platinum Bars
Product | Price |
---|---|
Credit Suisse (with assay) – 1 oz | $927.20 |
Pamp Suisse (with assay) – 1 oz | $927.20 |
Generic Platinum Bars – 1 oz | $927.20 |
Palladium Coins
Product | Price |
---|---|
Canadian Maple Leaf – 1 oz | $816.00 |
Australian Emu, Koala, Kangaroo – 1 oz | $816.00 |
Chinese Panda – 1 oz | $816.00 |
Proof Sets
Product | Price |
---|---|
Silver Proof Sets (1957 – 1964) | $14.00 |
Silver Proof Sets (1992) | $10.00 |
Silver Proof Sets (1993 – 1998) | $10.00 |
Silver Proof Sets (1999 – current) | $14.25 |
Uncirculated Sets
Product | Price |
---|---|
Uncirculated Sets (1959 – 1964) | $16.50 |
Nickels
Product | Price |
---|
Pennies
Product | Price |
---|
Current Spot Prices for Gold, Platinum, and Silver
24 hour price per ounce for Gold | 24 hour price per ounce for Platinum | 24 hour price per ounce for Silver |
![]() |
![]() |
![]() |
We may be interested in other items that you have available that were not specifically addressed, so don’t hesitate to contact us at 615.535.2785 to discuss with one of our representatives.
Or complete our online appointment and appraisal form.
This page was generated at February 7, 2025 12:05 pm